H-1B Employer Fee Calculator
Calculate the total cost of H-1B sponsorship under the new FY2027 fee structure. Compare old vs. new fees and see how registration volume affects your candidates' odds.
Your Inputs
Per-Petition Cost Breakdown (If Selected)
| Fee Component | Old ($) | New ($) |
|---|---|---|
Registration fee Per beneficiary, paid at registration | $10 | $215 |
I-129 filing fee Base petition fee (if selected) | $460 | $780 |
ACWIA training fee $750 for ≤25 employees, $1,500 for 26+ | $1,500 | $1,500 |
Fraud prevention fee Required for all H-1B petitions | $500 | $500 |
Asylum Program fee New fee under USCIS fee schedule rule | $0 | $600 |
| Total per petition | $2,470 | $3,595 |
Upfront Registration Cost (5 registrations)
Old Fee ($10)
$50
New Fee ($215)
$1,075
Registration fees are paid upfront for all candidates, regardless of selection. Other fees apply only if selected.
How Registration Volume Affects Odds
The $215 fee is expected to reduce registration volume, improving odds. Here are three scenarios:
| Scenario | L1 | L2 | L3 | L4 |
|---|---|---|---|---|
High Volume 350K registrations | 16.4% | 30.1% | 41.6% | 51.2% |
Baseline 280K registrations | 20.5% | 36.8% | 49.8% | 60.1% |
Low Volume 220K registrations | 26.1% | 45.4% | 59.6% | 70.2% |
Based on DHS formula P = 1 − (1 − f)w. Selection target: 120,000. Wage level distribution: 32% L1, 38% L2, 19% L3, 11% L4.
What are your personal odds?
Enter your salary, occupation, and location to get your personalized FY2027 selection probability.
Calculate Your H-1B Odds